^^
Datos históricos
 
Daily Summary for September 08, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 20.2 °C 20.2 °C 12.1 °C 14.9 °C
Dew Point: 8.5 °C 10.1 °C 5.9 °C 7.5 °C
Humidity: 47% 74% 47% 62%
Wind Speed: 12.9km/h 33.8km/h 1.6km/h 18.4km/h
Wind Gust: 29.0km/h 56.3km/h - -
WindNW - - West
Pressure: 1012.8 hPa 1013.1 hPa 1005.3 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for September 08, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15.3 °C 10.1 °C 1005.3 hPa North 20.9 km/h 40.2 km/h 71% 0.0 mm
00:10 15.0 °C 10.0 °C 1005.6 hPa NNE 19.3 km/h 41.8 km/h 72% 0.0 mm
00:20 14.7 °C 9.9 °C 1005.6 hPa North 32.2 km/h 45.1 km/h 73% 0.0 mm
00:30 14.4 °C 9.4 °C 1005.6 hPa North 27.4 km/h 40.2 km/h 72% 0.0 mm
00:40 14.3 °C 9.1 °C 1006.0 hPa North 25.7 km/h 48.3 km/h 71% 0.0 mm
00:50 14.4 °C 9.0 °C 1006.0 hPa North 27.4 km/h 51.5 km/h 70% 0.0 mm
01:00 14.2 °C 8.6 °C 1006.3 hPa North 25.7 km/h 56.3 km/h 69% 0.0 mm
01:10 14.1 °C 7.8 °C 1006.3 hPa North 29.0 km/h 45.1 km/h 66% 0.0 mm
01:20 14.3 °C 6.8 °C 1006.0 hPa North 29.0 km/h 48.3 km/h 61% 0.0 mm
01:30 14.4 °C 6.8 °C 1006.0 hPa NNE 33.8 km/h 56.3 km/h 60% 0.0 mm
01:40 14.4 °C 7.4 °C 1006.3 hPa North 29.0 km/h 56.3 km/h 63% 0.0 mm
01:50 14.3 °C 7.2 °C 1006.3 hPa North 24.1 km/h 48.3 km/h 62% 0.0 mm
02:00 14.4 °C 6.9 °C 1006.3 hPa North 20.9 km/h 46.7 km/h 61% 0.0 mm
02:10 14.2 °C 7.1 °C 1006.3 hPa North 25.7 km/h 53.1 km/h 62% 0.0 mm
02:20 14.3 °C 6.6 °C 1006.3 hPa North 22.5 km/h 46.7 km/h 60% 0.0 mm
02:30 14.4 °C 6.2 °C 1006.3 hPa NNW 19.3 km/h 48.3 km/h 58% 0.0 mm
02:40 14.4 °C 6.3 °C 1006.3 hPa North 24.1 km/h 49.9 km/h 58% 0.0 mm
02:50 14.4 °C 6.3 °C 1006.3 hPa North 22.5 km/h 45.1 km/h 58% 0.0 mm
03:00 14.3 °C 6.7 °C 1006.7 hPa North 25.7 km/h 48.3 km/h 60% 0.0 mm
03:10 14.2 °C 6.3 °C 1006.7 hPa North 32.2 km/h 45.1 km/h 59% 0.0 mm
03:20 14.2 °C 6.6 °C 1006.7 hPa North 25.7 km/h 51.5 km/h 60% 0.0 mm
03:30 13.9 °C 7.0 °C 1007.0 hPa North 22.5 km/h 48.3 km/h 63% 0.0 mm
03:40 13.7 °C 6.7 °C 1007.0 hPa North 19.3 km/h 37.0 km/h 63% 0.0 mm
03:50 13.8 °C 6.4 °C 1007.3 hPa North 27.4 km/h 45.1 km/h 61% 0.0 mm
04:00 13.7 °C 6.1 °C 1007.3 hPa NNW 22.5 km/h 38.6 km/h 60% 0.0 mm
04:10 13.7 °C 6.1 °C 1007.3 hPa NNW 22.5 km/h 41.8 km/h 60% 0.0 mm
04:20 13.5 °C 5.9 °C 1007.3 hPa NNW 20.9 km/h 33.8 km/h 60% 0.0 mm
04:30 13.2 °C 6.8 °C 1007.3 hPa NNW 20.9 km/h 38.6 km/h 65% 0.0 mm
04:40 13.1 °C 6.9 °C 1007.3 hPa NNW 22.5 km/h 41.8 km/h 66% 0.0 mm
04:50 12.8 °C 6.8 °C 1007.7 hPa NNW 16.1 km/h 41.8 km/h 67% 0.0 mm
05:00 12.8 °C 6.8 °C 1007.3 hPa NNW 19.3 km/h 33.8 km/h 67% 0.0 mm
05:10 12.8 °C 7.0 °C 1007.7 hPa NNW 24.1 km/h 40.2 km/h 68% 0.0 mm
05:20 12.6 °C 7.1 °C 1007.7 hPa NNW 16.1 km/h 32.2 km/h 69% 0.0 mm
05:30 12.7 °C 7.1 °C 1007.7 hPa NNW 24.1 km/h 46.7 km/h 69% 0.0 mm
05:40 12.6 °C 7.1 °C 1007.7 hPa NNW 20.9 km/h 41.8 km/h 69% 0.0 mm
05:50 13.1 °C 6.6 °C 1007.7 hPa North 22.5 km/h 38.6 km/h 65% 0.0 mm
06:00 13.1 °C 6.2 °C 1008.0 hPa North 22.5 km/h 38.6 km/h 63% 0.0 mm
06:10 12.9 °C 6.9 °C 1008.4 hPa NNW 25.7 km/h 46.7 km/h 67% 0.0 mm
06:20 12.6 °C 6.8 °C 1008.4 hPa NNW 22.5 km/h 45.1 km/h 68% 0.0 mm
06:30 12.5 °C 6.7 °C 1008.7 hPa North 22.5 km/h 40.2 km/h 68% 0.0 mm
06:40 12.6 °C 6.8 °C 1008.7 hPa NNW 22.5 km/h 35.4 km/h 68% 0.0 mm
06:50 12.5 °C 6.9 °C 1009.0 hPa North 11.3 km/h 29.0 km/h 69% 0.0 mm
07:00 12.4 °C 7.1 °C 1009.0 hPa NNW 19.3 km/h 38.6 km/h 70% 0.0 mm
07:10 12.3 °C 7.1 °C 1009.0 hPa North 12.9 km/h 22.5 km/h 70% 0.0 mm
07:20 12.4 °C 7.3 °C 1009.4 hPa NNW 9.7 km/h 25.7 km/h 71% 0.0 mm
07:30 12.1 °C 7.2 °C 1009.7 hPa NNW 12.9 km/h 25.7 km/h 72% 0.0 mm
07:40 12.2 °C 7.1 °C 1009.7 hPa North 19.3 km/h 29.0 km/h 71% 0.0 mm
07:50 12.2 °C 7.3 °C 1009.7 hPa North 14.5 km/h 25.7 km/h 72% 0.0 mm
08:00 12.1 °C 7.2 °C 1010.0 hPa North 8.0 km/h 25.7 km/h 72% 0.0 mm
08:10 12.2 °C 7.1 °C 1010.4 hPa NNW 3.2 km/h 27.4 km/h 71% 0.0 mm
08:20 12.1 °C 7.6 °C 1010.4 hPa NW 1.6 km/h 9.7 km/h 74% 0.0 mm
08:30 12.1 °C 7.6 °C 1010.7 hPa NW 1.6 km/h 16.1 km/h 74% 0.0 mm
08:40 12.6 °C 7.4 °C 1010.4 hPa NNE 3.2 km/h 20.9 km/h 71% 0.0 mm
08:50 12.8 °C 7.3 °C 1010.7 hPa North 14.5 km/h 25.7 km/h 69% 0.0 mm
09:00 13.2 °C 7.0 °C 1010.7 hPa North 9.7 km/h 27.4 km/h 66% 0.0 mm
09:10 13.4 °C 7.2 °C 1011.1 hPa NNW 8.0 km/h 22.5 km/h 66% 0.0 mm
09:20 13.7 °C 7.2 °C 1011.1 hPa NNW 8.0 km/h 19.3 km/h 65% 0.0 mm
09:30 14.0 °C 7.3 °C 1011.1 hPa NNW 8.0 km/h 16.1 km/h 64% 0.0 mm
09:40 14.3 °C 7.4 °C 1011.1 hPa North 11.3 km/h 19.3 km/h 63% 0.0 mm
09:50 14.7 °C 6.9 °C 1011.1 hPa North 14.5 km/h 29.0 km/h 60% 0.0 mm
10:00 15.0 °C 6.8 °C 1011.4 hPa NNW 12.9 km/h 20.9 km/h 58% 0.0 mm
10:10 14.8 °C 7.6 °C 1011.4 hPa WNW 12.9 km/h 29.0 km/h 62% 0.0 mm
10:20 15.1 °C 7.7 °C 1011.4 hPa WNW 11.3 km/h 25.7 km/h 61% 0.0 mm
10:30 15.6 °C 7.8 °C 1011.7 hPa NW 12.9 km/h 25.7 km/h 60% 0.0 mm
10:40 15.7 °C 7.2 °C 1012.1 hPa WNW 22.5 km/h 25.7 km/h 57% 0.0 mm
10:50 15.9 °C 7.4 °C 1012.1 hPa NW 14.5 km/h 25.7 km/h 57% 0.0 mm
11:00 16.2 °C 7.2 °C 1012.4 hPa WNW 14.5 km/h 27.4 km/h 55% 0.0 mm
11:10 16.4 °C 7.3 °C 1012.4 hPa WNW 16.1 km/h 25.7 km/h 55% 0.0 mm
11:20 16.4 °C 7.6 °C 1012.4 hPa WNW 14.5 km/h 32.2 km/h 56% 0.0 mm
11:30 16.4 °C 7.4 °C 1012.4 hPa WNW 20.9 km/h 29.0 km/h 55% 0.0 mm
11:40 16.6 °C 7.5 °C 1012.8 hPa WNW 12.9 km/h 35.4 km/h 55% 0.0 mm
11:50 16.7 °C 7.3 °C 1012.4 hPa WNW 22.5 km/h 32.2 km/h 54% 0.0 mm
12:00 16.9 °C 7.2 °C 1012.8 hPa WNW 19.3 km/h 32.2 km/h 53% 0.0 mm
12:10 17.1 °C 7.7 °C 1012.8 hPa NW 20.9 km/h 29.0 km/h 54% 0.0 mm
12:20 17.4 °C 7.7 °C 1012.4 hPa WNW 24.1 km/h 33.8 km/h 53% 0.0 mm
12:30 17.6 °C 7.9 °C 1012.4 hPa WNW 16.1 km/h 33.8 km/h 53% 0.0 mm
12:40 17.9 °C 7.7 °C 1012.8 hPa West 9.7 km/h 32.2 km/h 51% 0.0 mm
12:50 18.4 °C 8.9 °C 1012.8 hPa West 12.9 km/h 32.2 km/h 54% 0.0 mm
13:00 18.2 °C 8.4 °C 1012.8 hPa WNW 20.9 km/h 33.8 km/h 53% 0.0 mm
13:10 18.4 °C 9.2 °C 1012.8 hPa WNW 12.9 km/h 32.2 km/h 55% 0.0 mm
13:20 18.2 °C 7.9 °C 1012.4 hPa WNW 19.3 km/h 37.0 km/h 51% 0.0 mm
13:30 18.6 °C 8.8 °C 1012.8 hPa WNW 14.5 km/h 32.2 km/h 53% 0.0 mm
13:40 18.8 °C 8.4 °C 1012.8 hPa WNW 19.3 km/h 25.7 km/h 51% 0.0 mm
13:50 18.9 °C 8.6 °C 1012.8 hPa NW 19.3 km/h 29.0 km/h 51% 0.0 mm
14:00 19.1 °C 8.2 °C 1012.8 hPa WNW 16.1 km/h 27.4 km/h 49% 0.0 mm
14:10 19.4 °C 9.1 °C 1013.1 hPa WNW 11.3 km/h 22.5 km/h 51% 0.0 mm
14:20 20.1 °C 8.7 °C 1013.1 hPa WNW 14.5 km/h 24.1 km/h 48% 0.0 mm
14:30 19.8 °C 8.5 °C 1012.8 hPa WNW 12.9 km/h 32.2 km/h 48% 0.0 mm
14:40 19.9 °C 8.6 °C 1012.8 hPa WNW 19.3 km/h 29.0 km/h 48% 0.0 mm
14:50 19.9 °C 8.6 °C 1012.8 hPa WNW 19.3 km/h 35.4 km/h 48% 0.0 mm
15:00 20.2 °C 8.5 °C 1012.8 hPa NW 12.9 km/h 29.0 km/h 47% 0.0 mm
Parque de Guara-Arascués
Compliments of Weather Underground